Best Way To Make Money F2p
- For a full list of all the money making methods, see the Money making guide.
If you have a correction for a guide or have a suggestion for a new method, please leave a message on the main talk page.
Note: All prices are calculated using current Grand Exchange market prices, meaning the actual profit per hour may vary greatly from what is stated here. If you notice a discrepancy between profits listed here and profits listed on guide pages, it is likely a caching issue. You can force this page to update by clicking here.
Free-to-play methods [edit | edit source]
Method | Profit | Skill | Category | Intensity | Members |
---|---|---|---|---|---|
Collecting ashes | 34,000 | ![]() | Collecting | Low | |
Killing cows and tanning cowhide | 53,000 | ![]() | Combat/Low | Low | |
Picking potatoes | 19,000 | None | Collecting | Low | |
Grinding chocolate bars | 117,000 | None | Processing | Moderate | |
Tanning cowhide | 62,000 | None | Processing | Low | |
Catching lobsters | 22,000 | ![]() | Skilling/Fishing | Low | |
Making pastry dough | 137,000 | None | Processing | Moderate | |
Making flour | 28,000 | ![]() | Processing | Low | |
Making pizza bases | 108,000 | None | Processing | High | |
Smelting iron bars | 63,000 | ![]() | Skilling/Smithing | Low | |
Collecting big bones from the Bone Yard | 25,000 | Decent ![]() ![]() ![]() | Collecting | Moderate | |
Buying feather packs | 228,000 | None | Collecting | Low | |
Tanning hard leather | 84,000 | None | Processing | Low | |
Collecting iron ore | 25,000 | None | Collecting | Low | |
Collecting and tanning cowhide | 61,000 | None | Collecting | Low | |
Filling water containers | 62,000 | None | Processing | Low | |
Making dyes | 116,000 | None | Processing | High | |
Collecting monk's robes | 90,000 | ![]() | Collecting | Low | |
Collecting cosmic runes | 216,000 | Decent ![]() ![]() ![]() | Collecting | Moderate | |
Collecting chaos runes | 130,000 | Decent ![]() ![]() | Collecting | Moderate | |
Collecting steel platebodies | 88,000 | Decent ![]() ![]() ![]() ![]() | Collecting | Moderate | |
Cutting yew logs (free-to-play) | 32,000 | ![]() | Skilling/Woodcutting | Low | |
Buying ale from the Rising Sun Inn | 35,000 | None | Collecting | High | |
Catching shrimp & anchovies | 29,000 | ![]() | Skilling/Fishing | Low | |
Catching tuna & swordfish (free-to-play) | 21,000 | ![]() | Skilling/Fishing | Low | |
Killing Zamorak monks | 24,000 | ![]() ![]() ![]() | Combat/Low | Moderate | |
Blessing unblessed symbols | 89,000 | ![]() | Processing | Low | |
Mining runite ore (free-to-play) | 448,000 | ![]() ![]() ![]() ![]() | Skilling/Mining | Moderate | |
Buying team capes | 59,000 | None | Collecting | Low | |
Mining gold ore (Crafting Guild) | 45,000 | ![]() ![]() | Skilling/Mining | Low | |
Buying kebabs in Al Kharid | 58,000 | None | Collecting | High | |
Stealing Wydin's bananas | 25,000 | None | Collecting | High | |
Killing chickens | 30,000 | None | Combat/Low | Low | |
Making anchovy pizzas | 108,000 | ![]() | Skilling/Cooking | Moderate | |
Cutting oak logs | 66,000 | ![]() | Skilling/Woodcutting | Low | |
Killing imps | 71,000 | ![]() | Combat/Low | Low | |
Smithing rune items | 491,000 | ![]() | Skilling/Smithing | Low | |
Killing ogress warriors | 86,000 | ![]() | Combat/Mid | Low | |
Making chocolate cake | 48,000 | ![]() | Skilling/Cooking | Moderate | |
Cooking raw anchovies | 44,000 | ![]() | Skilling/Cooking | Low | |
Cooking raw salmon | 31,000 | ![]() | Skilling/Cooking | Low | |
Cooking raw tuna | 39,000 | ![]() | Skilling/Cooking | Low | |
Cooking raw lobster | 79,000 | ![]() | Skilling/Cooking | Low | |
Cooking raw swordfish | 77,000 | ![]() | Skilling/Cooking | Low | |
Mining clay | 91,000 | ![]() | Skilling/Mining | Low | |
Smelting bronze bars | 56,000 | ![]() | Skilling/Smithing | Low | |
Smelting steel bars | 27,000 | ![]() | Skilling/Smithing | Low | |
Killing ogress shamans | 128,000 | 80+ ![]() ![]() ![]() ![]() ![]() | Combat/High | Moderate | |
Killing dark wizards | 24,000 | ![]() ![]() | Combat/Low | Low | |
Killing hill giants | 46,000 | ![]() ![]() ![]() | Combat/Low | Moderate | |
Collecting red spiders' eggs (free-to-play) | 143,000 | ![]() | Collecting | Moderate | |
Killing monkeys | 61,000 | ![]() | Combat/Low | Low | |
Killing bears | 21,000 | ![]() | Combat/Mid | Moderate | |
Killing wizards | 39,000 | ![]() | Combat/Low | Low | |
Collecting nature runes | 295,000 | Decent ![]() ![]() ![]() ![]() | Skilling/Magic | Moderate | |
Killing chaos dwarves | 49,000 | ![]() | Combat/Mid | Low | |
Smelting silver bars | 34,000 | ![]() | Skilling/Smithing | Low | |
Crafting gold jewellery | 52,000 | ![]() | Skilling/Crafting | Low | |
Collecting steel platebodies (High Alchemy) | 238,000 | ![]() Decent ![]() ![]() ![]() | Skilling/Magic | Moderate | |
Cooking plain pizzas | 106,000 | ![]() | Skilling/Cooking | Low | |
Crafting ruby jewellery | 93,000 | ![]() | Skilling/Crafting | Low | |
Mining iron ore (free-to-play) | 24,000 | | Skilling/Mining | High | |
Mining coal (free-to-play) | 37,000 | ![]() ![]() | Skilling/Mining | Moderate | |
Mining gold ore (free-to-play) | 26,000 | ![]() ![]() | Skilling/Mining | Low | |
Mining adamantite ore (free-to-play) | 128,000 | ![]() | Skilling/Mining | Low | |
Crafting sapphire jewellery | 101,000 | ![]() | Skilling/Crafting | Low | |
Collecting wine of zamorak (free-to-play) | 54,000 | ![]() | Skilling/Unknown | Low | |
Crafting emerald jewellery | 100,000 | ![]() | Skilling/Crafting | Low | |
Killing hobgoblins (free-to-play) | 33,000 | 50+ ![]() ![]() ![]() | Combat/Mid | Moderate | |
Crafting diamond jewellery | 31,000 | ![]() | Skilling/Crafting | Low | |
Shearing sheep | 34,000 | None | Collecting | Low | |
Drinking irresponsibly | 95,000 | None | Processing | Low | |
Buying iron ore | 68,000 | ![]() | Collecting | High | |
Making pie shells | 176,000 | None | Processing | Low | |
Making uncooked apple pies | 142,000 | ![]() | Processing | Low | |
Making uncooked berry pies | 154,000 | ![]() | Processing | Low | |
Making uncooked meat pies | 105,000 | ![]() | Processing | Low | |
Taking Bronze Picks | 70,000 | None | Collecting | High | |
Collecting air talismans | 42,000 | None | Collecting | Moderate | |
Collecting garlic | 28,000 | None | Collecting | Moderate | |
Collecting beer glasses | 60,000 | None | Collecting | Low | |
Collecting tinderboxes | 92,000 | None | Collecting | High | |
Collecting spades | 20,000 | None | Collecting | Moderate | |
Mining coal and superheating Mithril bars | 31,000 | | Skilling/Mining | Moderate | |
Mining coal and superheating Adamantite bars | 39,000 | | Skilling/Mining | Moderate | |
See also [edit | edit source]
- Money making guide
- Money making guide/Collecting
- Money making guide/Combat
- Money making guide/Processing
Due to constantly changing prices on the Grand Exchange, some information in this article may or may not be current.
It is strongly recommended to check the live prices on the Grand Exchange before making large investments in any method.
All prices on this page are cached, meaning it is possible that they appear out of date.
To force a new cache of this page, click this link.
If a money making method is out of date, you can edit it or leave a message on the talk page.
v•d•e Money making guides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Best Way To Make Money F2p
Source: https://oldschool.runescape.wiki/w/Money_making_guide/Free-to-play
Posted by: brownupons1945.blogspot.com
0 Response to "Best Way To Make Money F2p"
Post a Comment